<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Roundup</title>
	<atom:link href="http://www.webroundup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webroundup.com</link>
	<description>Your daily source for web roundups of interesting resources, tools, and inspiration for creative professionals</description>
	<lastBuildDate>Mon, 01 Nov 2010 13:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Really Nice Web Buttons (PSD)</title>
		<link>http://www.webroundup.com/2010/11/01/10-really-nice-web-buttons-psd/</link>
		<comments>http://www.webroundup.com/2010/11/01/10-really-nice-web-buttons-psd/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:32:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buttons]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/2010/11/01/10-really-nice-web-buttons-psd/</guid>
		<description><![CDATA[http://www.premiumpixels.com/10-simple-web-buttons-psd/]]></description>
			<content:encoded><![CDATA[<p>http://www.premiumpixels.com/10-simple-web-buttons-psd/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/11/01/10-really-nice-web-buttons-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the program for Interaction11, IxDA&#8217;s annual interaction design conference</title>
		<link>http://www.webroundup.com/2010/10/01/announcing-the-program-for-interaction11-ixdas-annual-interaction-design-conference/</link>
		<comments>http://www.webroundup.com/2010/10/01/announcing-the-program-for-interaction11-ixdas-annual-interaction-design-conference/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:45:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1864</guid>
		<description><![CDATA[At long last, we’re announcing the full Interaction11 program – and what a lineup it is! Check out our full list ( http://bit.ly/985L9j ) of lightning sessions, workshops, and the special events we’ve got planned (with a few more coming soon). Highlights include: * Smart pre-conference workshops, where you’ll learn from pros like Todd Zaki [...]]]></description>
			<content:encoded><![CDATA[<p>At long last, we’re announcing the full Interaction11 program – and what a lineup it is! Check out our full list ( http://bit.ly/985L9j ) of lightning sessions, workshops, and the special events we’ve got planned (with a few more coming soon).</p>
<p>Highlights include:</p>
<p>* Smart pre-conference workshops, where you’ll learn from pros like Todd Zaki Warfel, Indi Young, Karen McGrane, and Mike Kruzeniski.<br />
* Dozens of lightning sessions, on topics ranging from ethics to complexity to cinematic influence. Hear from designers working at Disney, Cooper, NPR, Madpow, Cisco, Microsoft, and more.<br />
* Seven keynotes, arranged and solicited to provoke, challenge, and influence your world-view of design.<br />
* Over 15 Friday afternoon activities, designed to get you out of your seat and bring you closer to nature, your work, and each other. Hike the flatirons, go on a treasure hunt, learn to mix drinks, chill with some yoga, or go climb a rock.<br />
* Lots of special events sponsored by our friendly partners—like Core77, UX Show and Tell, and UX Bookclub (with more yet to come)—to get you actively engaged.</p>
<p>Registration is open ( http://bit.ly/bGXNBX ). Enjoy a discounted rate of $650 until November 1, when the price goes up. Hey, we’ve sold out three years in a row so don’t miss out on the most talked-about conference of 2011. Bring your voice to the global IxD conversation in Boulder!</p>
<p>We hope to see you there!</p>
<p>Janna DeVylder<br />
President, IxDA </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/10/01/announcing-the-program-for-interaction11-ixdas-annual-interaction-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice scripts of the week</title>
		<link>http://www.webroundup.com/2010/09/22/nice-scripts-of-the-week/</link>
		<comments>http://www.webroundup.com/2010/09/22/nice-scripts-of-the-week/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:15:04 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1860</guid>
		<description><![CDATA[Tooltip script &#8211; http://www.nickstakenburg.com/projects/prototip2/ Editable tables &#8211; http://www.webismymind.be/editablegrid/ Rocketbar &#8211; http://addyosmani.com/blog/rocketbar/ Analogue chat script &#8211; http://anologue.com Sponsor flip script &#8211; http://demo.tutorialzine.com/2010/03/sponsor-wall-flip-jquery-css/demo.php]]></description>
			<content:encoded><![CDATA[<p>Tooltip script &#8211; http://www.nickstakenburg.com/projects/prototip2/</p>
<p>Editable tables &#8211; http://www.webismymind.be/editablegrid/</p>
<p>Rocketbar &#8211; http://addyosmani.com/blog/rocketbar/</p>
<p>Analogue chat script &#8211; http://anologue.com</p>
<p>Sponsor flip script &#8211; http://demo.tutorialzine.com/2010/03/sponsor-wall-flip-jquery-css/demo.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/09/22/nice-scripts-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some inspirational logos</title>
		<link>http://www.webroundup.com/2010/08/16/some-inspirational-logos/</link>
		<comments>http://www.webroundup.com/2010/08/16/some-inspirational-logos/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:41:47 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1856</guid>
		<description><![CDATA[Enjoy these inspirational logos http://www.instantshift.com/2010/07/29/logo-design-inspiration-66-fresh-examples/ http://www.instantshift.com/2010/06/14/50-fresh-logo-designs-for-design-inspiration/]]></description>
			<content:encoded><![CDATA[<p>Enjoy these inspirational logos<br />
<a href="http://www.instantshift.com/2010/07/29/logo-design-inspiration-66-fresh-examples/">http://www.instantshift.com/2010/07/29/logo-design-inspiration-66-fresh-examples/</a></p>
<p><a href="http://www.instantshift.com/2010/06/14/50-fresh-logo-designs-for-design-inspiration/">http://www.instantshift.com/2010/06/14/50-fresh-logo-designs-for-design-inspiration/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/08/16/some-inspirational-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tool for email signatures in Gmail</title>
		<link>http://www.webroundup.com/2010/06/29/useful-tool-for-email-signatures-in-gmail/</link>
		<comments>http://www.webroundup.com/2010/06/29/useful-tool-for-email-signatures-in-gmail/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:51:28 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1854</guid>
		<description><![CDATA[Check it out http://www.wisestamp.com/email-install]]></description>
			<content:encoded><![CDATA[<p>Check it out</p>
<p>http://www.wisestamp.com/email-install</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/06/29/useful-tool-for-email-signatures-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool site for designers to show what they are working on!</title>
		<link>http://www.webroundup.com/2010/04/09/cool-site-for-designers-to-show-what-they-are-working-on/</link>
		<comments>http://www.webroundup.com/2010/04/09/cool-site-for-designers-to-show-what-they-are-working-on/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:34:23 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1852</guid>
		<description><![CDATA[Dribble (http://dribbble.com/) is a showcase site to allow designers to show what they are working on and get some quick feedback. For example, Doug Bowman just showed a sneak peak of the new UI design for Twitter he&#8217;s been working on.]]></description>
			<content:encoded><![CDATA[<p>Dribble (http://dribbble.com/) is a showcase site to allow designers to show what they are working on and get some quick feedback. For example, Doug Bowman just showed a sneak peak of the <a href="http://dribbble.com/shots/14379-Profile">new UI design for Twitter</a> he&#8217;s been working on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/04/09/cool-site-for-designers-to-show-what-they-are-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome jquery notification script!</title>
		<link>http://www.webroundup.com/2010/01/05/awesome-jquery-notification-script/</link>
		<comments>http://www.webroundup.com/2010/01/05/awesome-jquery-notification-script/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:04:41 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1850</guid>
		<description><![CDATA[Check it out: http://stanlemon.net/projects/jgrowl.html#samples]]></description>
			<content:encoded><![CDATA[<p>Check it out:</p>
<p>http://stanlemon.net/projects/jgrowl.html#samples</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2010/01/05/awesome-jquery-notification-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free fonts</title>
		<link>http://www.webroundup.com/2009/12/17/free-fonts/</link>
		<comments>http://www.webroundup.com/2009/12/17/free-fonts/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:33:06 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1848</guid>
		<description><![CDATA[Some amazing free fonts that can be used for commercial use! Check out FontSquirrel]]></description>
			<content:encoded><![CDATA[<p>Some amazing free fonts that can be used for commercial use! Check out <a href="http://www.fontsquirrel.com/fonts/list/mostdownloaded">FontSquirrel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/12/17/free-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEED Brand Experience Report</title>
		<link>http://www.webroundup.com/2009/12/06/feed-brand-experience-report/</link>
		<comments>http://www.webroundup.com/2009/12/06/feed-brand-experience-report/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:17:43 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1846</guid>
		<description><![CDATA[FEED is Razorfish’s annual study charting how technology is changing the way consumers engage with brands. The data is incredible and it was clearly an expensive study (they surveyed 1,000 U.S. consumers &#8212; 50.5% female, 49.5% male &#8212; in four major age groups to understand how their adoption of Internet technology and services impacted the [...]]]></description>
			<content:encoded><![CDATA[<p>FEED is Razorfish’s annual study charting how technology is changing the way consumers engage with brands. The data is incredible and it was clearly an expensive study (they surveyed 1,000 U.S. consumers &#8212; 50.5% female, 49.5% male &#8212; in four major age groups to understand how their adoption of Internet technology and services impacted the way that they engaged with brands). The entire report is available free to the public. You can download the graphically pleasing full webinar PDF <a href="http://feed.razorfish.com/downloads/Razorfish_FEED09_Webinar.pdf">here</a>, or if you want to get to the meat of things.. view all the <a href="http://feed.razorfish.com/feed09/the-data/">data in fancy graphs</a>, or see summaries <a href="http://feed.razorfish.com/feed09/the-details/">here</a>.</p>
<p>Interesting points:</p>
<p>          o What did we find out? Experience matters. A lot. So much so that experiences are becoming the new advertising or marketing. And these experiences are having an inordinate amount of impact on how consumers perceive a brand and ultimately purchase products. Moreover, we also found that consumers are actively engaged with brands across the entire digital spectrum.<br />
          o 40% of consumers report having “friended” a brand on Facebook and/or MySpace and 26% have followed a brand on Twitter<br />
          o Of those who follow a brand on Twitter, 44% say access to exclusive deals is the main reason<br />
          o A surprising 69% of them have provided feedback to a brand, either through its web site or a third-party service like GetSatisfaction.com.<br />
          o 65% of consumers report that a digital brand experience has changed their opinion (either positively or negatively) about a brand or the products and services a brand offers.<br />
          o 97%—a near-unanimous majority—report that a digital brand experience has influenced whether or not they then went on to purchase a product or service from a brand<br />
          o 64% of consumers have made a first purchase from a brand because of a digital experience such as a web site, microsite, mobile coupon, or email. No other medium has so impacted—or altered—the traditional marketing funnel this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/12/06/feed-brand-experience-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your dose of 3D VFX inspiration</title>
		<link>http://www.webroundup.com/2009/11/30/your-dose-of-3d-vfx-inspiration/</link>
		<comments>http://www.webroundup.com/2009/11/30/your-dose-of-3d-vfx-inspiration/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:58:47 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1843</guid>
		<description><![CDATA[Check out the killer work from Pantural, he is legend in 3D VFX and making some breathtaking work with 3DS Max 2008, Mudbox, After Effects, Sound Forge, Photoshop, and Vegas Total. Rendering time for this short took roughly 110 days! This particular piece was made for his personal portfolio.]]></description>
			<content:encoded><![CDATA[<p>Check out the killer work from <a href="http://www.youtube.com/user/PANTURAL" target="_blank">Pantural</a>, he is legend in 3D VFX and making some breathtaking work with 3DS Max 2008, Mudbox, After Effects, Sound Forge, Photoshop, and Vegas Total. Rendering time for this short took roughly 110 days! This particular piece was made for his personal portfolio.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qHD8Xf5Rnvo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qHD8Xf5Rnvo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/11/30/your-dose-of-3d-vfx-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some seriously cool print ads!</title>
		<link>http://www.webroundup.com/2009/11/11/some-seriously-cool-print-ads/</link>
		<comments>http://www.webroundup.com/2009/11/11/some-seriously-cool-print-ads/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:19:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1840</guid>
		<description><![CDATA[Check them out: http://www.webdesignerdepot.com/2009/11/40-seriously-funny-print-ads/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://netdna.webdesignerdepot.com/uploads/humor_ads/Kitkat.jpg" alt="" width="615" height="409" /></p>
<p>Check them out:</p>
<p><a class="linkification-ext" title="Linkification: http://www.free-tv-video-online.info/player/smotri.php?id=u138220840b0" href="http://www.free-tv-video-online.info/player/smotri.php?id=u138220840b0">http://www.webdesignerdepot.com/2009/11/40-seriously-funny-print-ads/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/11/11/some-seriously-cool-print-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: November 6th</title>
		<link>http://www.webroundup.com/2009/11/06/inspiration-november-6th/</link>
		<comments>http://www.webroundup.com/2009/11/06/inspiration-november-6th/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:34:02 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1837</guid>
		<description><![CDATA[Stefan Kovac&#8217;s Portfolio Be sure to check out the neat portfolio site of Stefan Kovac at http://www.progressivered.com/  He has a great flash image rotating cube script, as well as an impressive portfolio section! Enjoy.]]></description>
			<content:encoded><![CDATA[<p><strong> Stefan Kovac&#8217;s Portfolio</strong></p>
<p><strong><a href="http://www.webroundup.com/wp-content/uploads/2009/11/wwwprogressiveredcom_cu3er.jpg"><img class="alignleft size-full wp-image-1838" title="wwwprogressiveredcom_cu3er" src="http://www.webroundup.com/wp-content/uploads/2009/11/wwwprogressiveredcom_cu3er.jpg" alt="wwwprogressiveredcom_cu3er" width="254" height="173" /></a></strong></p>
<p>Be sure to check out the neat portfolio site of Stefan Kovac at http://www.progressivered.com/  He has a great flash image rotating cube script, as well as an impressive portfolio section! Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/11/06/inspiration-november-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration &#8211; October 29 2009</title>
		<link>http://www.webroundup.com/2009/10/29/inspiration/</link>
		<comments>http://www.webroundup.com/2009/10/29/inspiration/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:36:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1816</guid>
		<description><![CDATA[Some design inspiration for you &#8230;]]></description>
			<content:encoded><![CDATA[<p>Some design inspiration for you &#8230;</p>

<a href='http://www.webroundup.com/2009/10/29/inspiration/1_home/' title='1_home'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/1_home-150x150.jpg" class="attachment-thumbnail" alt="1_home" title="1_home" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/02_a_and_d-white-home/' title='02_a_and_d-white-home'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/02_a_and_d-white-home-150x150.png" class="attachment-thumbnail" alt="02_a_and_d-white-home" title="02_a_and_d-white-home" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/3z21vbt0/' title='3z21vbt0'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/3z21vbt0-150x150.jpg" class="attachment-thumbnail" alt="3z21vbt0" title="3z21vbt0" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/attachment/553311223741738/' title='553311223741738'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/553311223741738-150x150.jpg" class="attachment-thumbnail" alt="553311223741738" title="553311223741738" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/attachment/553311223748840/' title='553311223748840'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/553311223748840-150x150.jpg" class="attachment-thumbnail" alt="553311223748840" title="553311223748840" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/activecv/' title='activecv'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/activecv-150x150.jpg" class="attachment-thumbnail" alt="activecv" title="activecv" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/checkoutapp/' title='checkoutapp'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/checkoutapp-150x150.png" class="attachment-thumbnail" alt="checkoutapp" title="checkoutapp" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/coffee/' title='coffee'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/coffee-150x150.png" class="attachment-thumbnail" alt="coffee" title="coffee" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/coca-cola-redesign-bottle/' title='coca-cola-redesign-bottle'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/coca-cola-redesign-bottle-150x150.jpg" class="attachment-thumbnail" alt="coca-cola-redesign-bottle" title="coca-cola-redesign-bottle" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/checkoutapp2/' title='checkoutapp2'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/checkoutapp2-150x150.png" class="attachment-thumbnail" alt="checkoutapp2" title="checkoutapp2" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/buckets_800x300a/' title='buckets_800x300a'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/buckets_800x300a-150x150.gif" class="attachment-thumbnail" alt="buckets_800x300a" title="buckets_800x300a" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/cmonitor/' title='cmonitor'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/cmonitor-150x150.png" class="attachment-thumbnail" alt="cmonitor" title="cmonitor" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/coca-cola-redesign-bottle-pack/' title='coca-cola-redesign-bottle-pack'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/coca-cola-redesign-bottle-pack-150x150.jpg" class="attachment-thumbnail" alt="coca-cola-redesign-bottle-pack" title="coca-cola-redesign-bottle-pack" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/his/' title='his'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/his-150x150.jpg" class="attachment-thumbnail" alt="his" title="his" /></a>
<a href='http://www.webroundup.com/2009/10/29/inspiration/goplay/' title='goplay'><img width="150" height="150" src="http://www.webroundup.com/wp-content/uploads/2009/10/goplay-150x150.png" class="attachment-thumbnail" alt="goplay" title="goplay" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/10/29/inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links October 29 2009</title>
		<link>http://www.webroundup.com/2009/10/29/links-october-29-2009/</link>
		<comments>http://www.webroundup.com/2009/10/29/links-october-29-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:30:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1811</guid>
		<description><![CDATA[Neat Flash website using an &#8216;avenue&#8217; / 3D street that you can explore: http://www.thewatchavenue.com/ Google launches music search &#8211; http://bit.ly/TQVmH New phone company entering Canada promising an easy, affordable, positive experience with more control. http://www.WindMobile.ca]]></description>
			<content:encoded><![CDATA[<p><span class="status-body"><span class="entry-content"><img class="alignnone" title="Neat website for October 29 web roundup" src="http://i36.tinypic.com/30vobra.png" alt="" width="618" height="317" /><br />
</span></span></p>
<p><span class="status-body"><span class="entry-content">Neat Flash website using an &#8216;avenue&#8217; / 3D street that you can explore: </span></span><a href="http://www.thewatchavenue.com/site/#/ecole/first/wa" target="_blank">http://www.thewatchavenue.com/</a></p>
<p><span class="status-body"><span class="entry-content">Google launches music search &#8211; <a class="tweet-url web" rel="nofollow" href="http://bit.ly/TQVmH" target="_blank">http://bit.ly/TQVmH</a></span></span></p>
<p><span class="status-body"><span class="entry-content">New phone company entering Canada promising an easy, affordable, positive experience with more control. <a class="tweet-url web" rel="nofollow" href="http://www.windmobile.ca/" target="_blank">http://www.WindMobile.ca</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/10/29/links-october-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Link Roundup</title>
		<link>http://www.webroundup.com/2009/09/11/latest-link-roundup/</link>
		<comments>http://www.webroundup.com/2009/09/11/latest-link-roundup/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:28:10 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1807</guid>
		<description><![CDATA[Some interesting links for today: Build multi-user real-time applications in Flash with Hemlock! http://hemlock-kills.com Neat tool: get a color pallet extracted from an image. Great for web designers. http://pictaculous.com Drag and drop javascript sorting http://bit.ly/zjPh1 Google Wave breaks down communication barriers http://wave.google.com/ Some fantastic, clean WordPress themes http://www.woothemes.com]]></description>
			<content:encoded><![CDATA[<p>Some interesting links for today:</p>
<ul>
<li>Build multi-user real-time applications in Flash with Hemlock! <a href="http://hemlock-kills.com">http://hemlock-kills.com</a></li>
<li><span class="entry-content">Neat tool: get a color pallet extracted from an image. Great for web designers. <span style="color: #1e1b1b;"><a href="http://pictaculous.com">http://pictaculous.com</a></span></span></li>
<li><span class="entry-content"><span class="entry-content">Drag and drop javascript sorting <span style="color: #1e1b1b;"><a href="http://bit.ly/zjPh1">http://bit.ly/zjPh1</a></span></span></span></li>
<li><span class="entry-content"><span class="entry-content"><span class="entry-content">Google Wave breaks down communication barriers <span style="color: #1e1b1b;"><a href="http://wave.google.com/">http://wave.google.com/</a></span></span></span></span></li>
<li><span class="entry-content"><span class="entry-content"><span class="entry-content">Some fantastic, clean WordPress themes <a href="http://www.woothemes.com">http://www.woothemes.com</a> </span></span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/09/11/latest-link-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Design Team Keynote</title>
		<link>http://www.webroundup.com/2009/08/31/facebook-design-team-keynote/</link>
		<comments>http://www.webroundup.com/2009/08/31/facebook-design-team-keynote/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:54:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1795</guid>
		<description><![CDATA[<img src="http://www.webroundup.com/wp-content/uploads/2009/08/facebook.jpg">

Those interested in design, here is a fantastic keynote video that was recorded from a live USTREAM webcast featuring the Facebook Design Team. Get some insight into the members of their team, how they work, why Facebook looks the way it does, and more....]]></description>
			<content:encoded><![CDATA[<p>Those interested in design, here is a fantastic keynote video that was recorded from a live USTREAM webcast featuring the Facebook Design Team. Get some insight into the members of their team, how they work, why Facebook looks the way it does, and more. Video is embedded below. Skip to 15:30 into the video to get to the beginning of the keynote:</p>
<p><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/video/2054769" type="application/x-shockwave-flash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webroundup.com/2009/08/31/facebook-design-team-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat links for today</title>
		<link>http://www.webroundup.com/2009/08/31/neat-links-for-today/</link>
		<comments>http://www.webroundup.com/2009/08/31/neat-links-for-today/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:10:49 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://www.webroundup.com/?p=1792</guid>
		<description><![CDATA[To start us off, here are some interesting links ranging from cool to inspirational]]></description>
			<content:encoded><![CDATA[<p>To start us off, here are some interesting links ranging from cool to inspirational</p>
<ul>
<li><span class="status-body"><span class="entry-content">An amazing new search engine that computes just about anything (and is partnering with Bing) &#8211; <a rel="nofollow" href="http://bit.ly/UgNFI" target="_blank">http://bit.ly/UgNFI</a></span></span></li>
<li><span class="status-body"><span class="entry-content">A nice simply portfolio site design worth taking a look at! &#8211; http://li.pixelmind.net/index.html</span></span></li>
<li><span class="status-body"><span class="entry-content">iPhone app design stencil kit <a rel="nofollow" href="http://bit.ly/B2nNK" target="_blank">http://bit.ly/B2nNK</a></span></span></li>
<li><span class="status-body"><span class="entry-content">Nokia Morph &#8211; Future concept of what phones could be like with nano technology <a rel="nofollow" href="http://bit.ly/g70BP" target="_blank">http://bit.ly/g70BP</a></span></span></li>
